Definitions of terms necessary for instruction:
Explain: Explain verbally or by showing understanding with manipulatives or with drawings.
Attribute: Characteristic, feature, element, or part of an area of math.
Interpret: Explain verbally or in writing.
Justify: Show process and/or prove correctness.
Understand: Justify in a way appropriate to a student’s mathematical maturity why a math statement is true or where it comes from.
| 
 | Fifth Grade District 15 Standards 2012-2013 | |
| 5.NBT.4 | I can round decimals to a specified place value. | 
 | 
| 5.NBT.5 | I can fluently multiply multi-digit whole numbers using the standard algorithm. | 
 | 
| 5.G.3 5.G.4 | I can identify and classify 2-D figures based upon attributes and group into subcategories. | 
 | 
| 5.NBT.6 | I can divide whole numbers with up to 4-digit dividends and 2-digit divisors, and illustrate and explain my solution. | 
 | 
| 5.NBT.7 | I can add, subtract, multiply, and divide decimals to hundredths. | 
 | 
| 5.NBT.1 | I can show the value of a digit and how its value changes as I move one place value to the right and one place value to the left. | 
 | 
| 5.NF.3 | I can interpret a fraction as a division problem and solve word problems, where the answer is in the form of fractions or a mixed number. (Fraction, decimal or percent form.) | 
 | 
| 5.NBT.3 | I can read, write, and compare decimals to the thousandths using expanded notation and/or exponential notation. | 
 | 
| 5.NF.1 | I can add and subtract fractions including mixed numbers with unlike denominators and put into simplest form. | 
 | 
| 5.NF.2 | I can solve addition and subtraction word problems involving fractions and use benchmark fractions to estimate and mentally assess solutions. | 
 | 
| 5.NBT.2 | I can explain patterns when multiplying and dividing by powers of 10 (decimals and exponents.) | 
 | 
| 5.OA.1 | I can evaluate (solve) expressions using Order of Operations. | 
 | 
| 5.OA.2 | I can represent a calculation expressed verbally with a numerical expression and analyze without solving. | 
 | 
| 5.MD.2 | I can make a line plot from a given set of unit fraction measurements and use operations on this data to solve problems. | 
 | 
| 5.NF.4 | I can multiply a fraction or a whole number by a fraction. | 
 | 
| 5.NF.5 | I can interpret and model how the magnitude of products change when multiplying by fractions greater or less than 1. | 
 | 
| 5.NF.6 | I can solve real-world problems involving multiplication of fractions and mixed numbers. | 
 | 
| 5.NF.7 | I can apply division principles and divide unit fractions by whole numbers, and the reverse. | 
 | 
| 5.G.1 5.G.2 | I can use the basic coordinate graphing system to solve and represent real-world problems. | 
 | 
| 5.OA.3 | I can generate, identify, and graph the relationship between two sets of ordered pairs. | 
 | 
| 5.MD.3 
 | I can recognize attributes of volume. | 
 | 
| 5.MD.4 | I can measure and calculate volume of solid figures. | 
 | 
| 5.MD.5 | I can relate volume to addition and/or multiplication. | 
 | 
| 5.MD.1 | I can convert measurements within single systems (customary and metric); use to solve real-world problems. | 
 | 
Major clusters require greater emphasis based on depth of ideas, time they take to master, and/or importance to future mathematics.
Support clusters
Additional clusters
OA: Operations and Algebraic Thinking; NBT: Number and Operations Base Ten; MD: Measurement and Data G: Geometry; NF: Numbers in Fractions